Re: Firefox 3 still hogs memory
- Date: Thu, 26 Jun 2008 23:22:52 -0700
- From: clay <cl@xxxxxxxxxxx>
- Subject: Re: Firefox 3 still hogs memory
»Q« wrote:
> On Wed, 25 Jun 2008 18:14:07 -0700
> clay <clay@xxxxxxxxxx> wrote:
>
>> You ought to see the Linux noobs convulse when they see their new
>> install using 90% of available memory just sitting there doing
>> nothing...
>
> I'm not quite a newbie, and that would surprise the heck out of me.
> What distro, and what's using all the RAM?
>
> [followup set to mozilla.general]
Ubuntu.
Everything.
ct@wimp:~$ top
top - 23:21:04 up 26 min, 3 users, load average: 0.54, 1.09, 0.78
Tasks: 141 total, 1 running, 139 sleeping, 0 stopped, 1 zombie
Cpu(s): 3.0%us, 1.5%sy, 0.0%ni, 83.3%id, 11.1%wa, 0.5%hi, 0.7%si,
0.0%st
Mem: 1035624k total, 979608k used, 56016k free, 12728k buffers
Swap: 2152668k total, 17800k used, 2134868k free, 580408k cached
PID UID GROUP %CPU %MEM VIRT RES SHR S TIME+ NI COMMAND
6503 1000 ct 7 6.4 143m 64m 10m S 1:49.11 0 pan
5163 0 root 2 4.2 71156 42m 11m S 1:00.29 0 Xorg
7102 1000 ct 0 0.1 2380 1176 844 R 0:00.04 0 top
1 0 root 0 0.1 1628 532 448 S 0:01.14 0 init
2 0 root 0 0.0 0 0 0 S 0:00.00 0
migration/0
3 0 root 0 0.0 0 0 0 S 0:00.00 19
ksoftirqd/0
4 0 root 0 0.0 0 0 0 S 0:00.00 0
watchdog/0
5 0 root 0 0.0 0 0 0 S 0:00.00 0
migration/1
6 0 root 0 0.0 0 0 0 S 0:00.00 19
ksoftirqd/1
7 0 root 0 0.0 0 0 0 S 0:00.00 0
watchdog/1
8 0 root 0 0.0 0 0 0 S 0:00.01 -5 events/0
9 0 root 0 0.0 0 0 0 S 0:00.00 -5 events/1
10 0 root 0 0.0 0 0 0 S 0:00.00 -5 khelper
11 0 root 0 0.0 0 0 0 S 0:00.00 -5 kthread
14 0 root 0 0.0 0 0 0 S 0:00.22 -5 kblockd/0
15 0 root 0 0.0 0 0 0 S 0:00.00 -5 kblockd/1
16 0 root 0 0.0 0 0 0 S 0:00.00 -5 kacpid
17 0 root 0 0.0 0 0 0 S 0:00.00 -5
kacpi_notify
107 0 root 0 0.0 0 0 0 S 0:00.00 -5 kseriod
140 0 root 0 0.0 0 0 0 S 0:02.05 0 pdflush
141 0 root 0 0.0 0 0 0 S 0:02.21 0 pdflush
142 0 root 0 0.0 0 0 0 S 0:04.59 0 kswapd0
143 0 root 0 0.0 0 0 0 S 0:00.00 -5 aio/0
144 0 root 0 0.0 0 0 0 S 0:00.00 -5 aio/1
774 0 root 0 0.0 0 0 0 S 0:00.00 0 kirqd
1865 0 root 0 0.0 0 0 0 S 0:00.00 -5 ata/0
1866 0 root 0 0.0 0 0 0 S 0:00.00 -5 ata/1
1871 0 root 0 0.0 0 0 0 S 0:00.00 -5 scsi_eh_0
1872 0 root 0 0.0 0 0 0 S 0:00.00 -5 scsi_eh_1
1976 0 root 0 0.0 0 0 0 S 0:00.00 -5 khubd
2002 0 root 0 0.0 0 0 0 S 0:00.00 -5 khpsbpkt
2043 0 root 0 0.0 0 0 0 S 0:00.00 0
knodemgrd_0
2102 0 root 0 0.0 0 0 0 S 0:00.00 -5 kmirrord
2347 0 root 0 0.0 0 0 0 S 0:00.06 -5 kjournald
2454 0 root 0 0.1 1600 544 468 S 0:00.00 0 logd
2664 0 root 0 0.1 2636 1068 360 S 0:00.60 -4 udevd
3540 0 root 0 0.0 0 0 0 S 0:00.00 -5 shpchpd
3652 1 daemon 0 0.0 1712 396 292 S 0:00.00 -2 portmap
3656 0 root 0 0.0 0 0 0 S 0:00.00 -5
kgameportd
3749 0 root 0 0.0 0 0 0 S 0:00.00 -5 kpsmoused
4033 0 root 0 0.0 0 0 0 S 0:00.00 0
saa7133[0]
4270 0 root 0 0.0 0 0 0 S 0:00.00 -5 rpciod/0
4271 0 root 0 0.0 0 0 0 S 0:00.00 -5 rpciod/1
4272 0 root 0 0.0 0 0 0 S 0:00.00 0 lockd
4281 0 root 0 0.0 0 0 0 S 0:00.00 -5 kjournald
4283 0 root 0 0.0 0 0 0 S 0:00.21 -5 kjournald
4285 0 root 0 0.0 0 0 0 S 0:00.10 -5 kjournald
4287 0 root 0 0.0 0 0 0 S 0:02.72 -5 kjournald
4289 0 root 0 0.0 0 0 0 S 0:00.00 -5 kjournald
4741 0 root 0 0.0 1596 504 432 S 0:00.00 0 getty
4742 0 root 0 0.0 1600 504 432 S 0:00.00 0 getty
_______________________________________________
general mailing list
general@xxxxxxxxxxxxxxxxx
https://lists.mozilla.org/listinfo/general