Web lists-archives.org

MySQL 5.0.51a and SHOW ENGINES




Hi,

It seems that SHOW ENGINES fails on MySQL 5.0.51a (community edition
checked).

Instead of returning the full data, the first two columns are cut off at 3
characters,
while the "comment" column is cut off at 26 characters.

Sample output:
 # | Engine| Support|          Comment
 --+-------+--------+---------------------------
  1| MyI   | YES    | Default engine as of MySQL
  2| MEM   | YES    | Hash based, stored in memo
  3| Inn   | DEF    | Supports transactions, row
 --+-------+--------+---------------------------
  4| Ber   | NO     | Supports transactions and
  5| BLA   | YES    | /dev/null storage engine (
  6| EXA   | YES    | Example storage engine
 --+-------+--------+---------------------------
  7| ARC   | YES    | Archive storage engine
  8| CSV   | NO     | CSV storage engine
  9| ndb   | NO     | Clustered, fault-tolerant,
 --+-------+--------+---------------------------
 10| FED   | YES    | Federated MySQL storage en
 11| MRG   | YES    | Collection of identical My
 12| ISA   | NO     | Obsolete storage engine

As you can see, this is wrong and my application fails properly
fetching info about the available storage engines.

Martijn Tonies
Database Workbench - tool for InterBase, Firebird, MySQL, NexusDB, Oracle &
MS SQL Server
Upscene Productions
http://www.upscene.com
My thoughts:
http://blog.upscene.com/martijn/
Database development questions? Check the forum!
http://www.databasedevelopmentforum.com


-- 
MySQL General Mailing List
For list archives: http://lists.mysql.com/mysql
To unsubscribe:    http://lists.mysql.com/mysql?unsub=royale@xxxxxxxxxx